Submitter Stats: Boo Mansion | |
---|---|
Sheets Submitted | 7 |
Games Submitted To | 1 |
Largest Console (by Games) | DS / DSi (1 game) |
Largest Console (by Sheets) | DS / DSi (7 sheets) |
View By | Console | Genre |
Biggest Contribution | |
---|---|
Mario & Luigi: Partners in Time | 7 sheets |
Most Popular Sheets | |||
---|---|---|---|
1 | Mario & Luigi: Partners in Time | Bowser | 31,739 hits |
2 | Mario & Luigi: Partners in Time | Petey Piranha | 24,125 hits |
3 | Mario & Luigi: Partners in Time | Baby Bowser | 22,347 hits |
4 | Mario & Luigi: Partners in Time | Shroob | 19,307 hits |
5 | Mario & Luigi: Partners in Time | Kamek | 13,349 hits |
6 | Mario & Luigi: Partners in Time | Koopeleon | 7,857 hits |
7 | Mario & Luigi: Partners in Time | Coconutter | 7,215 hits |
DS / DSi Sheets
[7]