Submitter Stats: Boryoku | |
---|---|
Sheets Submitted | 38 |
Games Submitted To | 1 |
Largest Genre (by Games) | Turn-Based RPG (1 game) |
Largest Genre (by Sheets) | Turn-Based RPG (38 sheets) |
View By | Console | Genre |
Biggest Contribution | |
---|---|
Moldorian: Hikari to Yami no Shimai (JPN) | 38 sheets |
Most Popular Sheets | |||
---|---|---|---|
1 | Moldorian: Hikari to Yami no Shimai (JPN) | Playable Characters | 506 hits |
2 | Moldorian: Hikari to Yami no Shimai (JPN) | Overworld Characters | 449 hits |
3 | Moldorian: Hikari to Yami no Shimai (JPN) | Enemies & Bosses | 396 hits |
4 | Moldorian: Hikari to Yami no Shimai (JPN) | World Map | 328 hits |
5 | Moldorian: Hikari to Yami no Shimai (JPN) | Bristol | 289 hits |
6 | Moldorian: Hikari to Yami no Shimai (JPN) | Castle (Exterior) | 236 hits |
7 | Moldorian: Hikari to Yami no Shimai (JPN) | Forest 2 | 217 hits |
8 | Moldorian: Hikari to Yami no Shimai (JPN) | Castle (Interior) | 215 hits |
9 | Moldorian: Hikari to Yami no Shimai (JPN) | Mountains (Exterior) | 192 hits |
10 | Moldorian: Hikari to Yami no Shimai (JPN) | Lost Forest | 191 hits |
Turn-Based RPG Sheets
[38]