Submitter Stats: ChakraWarrior2012 | |
---|---|
Sheets Submitted | 170 |
Games Submitted To | 1 |
Largest Console (by Games) | Browser Games (1 game) |
Largest Console (by Sheets) | Browser Games (170 sheets) |
View By | Console | Genre |
Biggest Contribution | |
---|---|
Naruto Online | 170 sheets |
Most Popular Sheets | |||
---|---|---|---|
1 | Naruto Online | Naruto Uzumaki (Kurama Link) | 13,490 hits |
2 | Naruto Online | Naruto Uzumaki (Part 2) | 13,473 hits |
3 | Naruto Online | Naruto Uzumaki (Goggles) | 12,272 hits |
4 | Naruto Online | Naruto Uzumaki (Sage Mode) | 11,747 hits |
5 | Naruto Online | Naruto Uzumaki (Part 1) | 11,074 hits |
6 | Naruto Online | Anbu Ninja | 10,901 hits |
7 | Naruto Online | Pain (Deva Path) | 9,131 hits |
8 | Naruto Online | Naruto Uzumaki (1 Tailed Cloak) | 8,154 hits |
9 | Naruto Online | Breeze Dancer | 8,046 hits |
10 | Naruto Online | Azure Fang | 8,033 hits |
Browser Games Sheets
[170]