Submitter Stats: ChakraWarrior2012 | |
---|---|
Sheets Submitted | 170 |
Games Submitted To | 1 |
Largest Genre (by Games) | Action RPG (1 game) |
Largest Genre (by Sheets) | Action RPG (170 sheets) |
View By | Console | Genre |
Biggest Contribution | |
---|---|
Naruto Online | 170 sheets |
Most Popular Sheets | |||
---|---|---|---|
1 | Naruto Online | Naruto Uzumaki (Kurama Link) | 13,490 hits |
2 | Naruto Online | Naruto Uzumaki (Part 2) | 13,474 hits |
3 | Naruto Online | Naruto Uzumaki (Goggles) | 12,272 hits |
4 | Naruto Online | Naruto Uzumaki (Sage Mode) | 11,748 hits |
5 | Naruto Online | Naruto Uzumaki (Part 1) | 11,074 hits |
6 | Naruto Online | Anbu Ninja | 10,905 hits |
7 | Naruto Online | Pain (Deva Path) | 9,131 hits |
8 | Naruto Online | Naruto Uzumaki (1 Tailed Cloak) | 8,154 hits |
9 | Naruto Online | Breeze Dancer | 8,047 hits |
10 | Naruto Online | Azure Fang | 8,033 hits |
Action RPG Sheets
[170]