Submitter Stats: Elementalpowerstar | |
---|---|
Sheets Submitted | 6 |
Games Submitted To | 1 |
Largest Genre (by Games) | Beat 'em Up (1 game) |
Largest Genre (by Sheets) | Beat 'em Up (6 sheets) |
View By | Console | Genre |
Biggest Contribution | |
---|---|
Scott Pilgrim vs. the World: The Game | 6 sheets |
Most Popular Sheets | |||
---|---|---|---|
1 | Scott Pilgrim vs. the World: The Game | Level 1 - Frozen Suburbs | 67,102 hits |
2 | Scott Pilgrim vs. the World: The Game | Level 3 - Leo's Place | 34,693 hits |
3 | Scott Pilgrim vs. the World: The Game | Level 4 - Transit | 33,170 hits |
4 | Scott Pilgrim vs. the World: The Game | Level 2 - Casa Loma's Film Set | 32,801 hits |
5 | Scott Pilgrim vs. the World: The Game | Subspace | 26,579 hits |
6 | Scott Pilgrim vs. the World: The Game | Subspace Items | 21,876 hits |
Beat 'em Up Sheets
[6]