Submitter Stats: Fatal Steps | |
---|---|
Sheets Submitted | 100 |
Games Submitted To | 1 |
Largest Console (by Games) | TurboGrafx-16 (1 game) |
Largest Console (by Sheets) | TurboGrafx-16 (100 sheets) |
View By | Console | Genre |
Biggest Contribution | |
---|---|
Downtown Nekketsu Monogatari (JPN) | 100 sheets |
Most Popular Sheets | |||
---|---|---|---|
1 | Downtown Nekketsu Monogatari (JPN) | Map | 5,065 hits |
2 | Downtown Nekketsu Monogatari (JPN) | Kunio | 4,423 hits |
3 | Downtown Nekketsu Monogatari (JPN) | Items | 2,526 hits |
4 | Downtown Nekketsu Monogatari (JPN) | Waiters / Cashiers | 2,292 hits |
5 | Downtown Nekketsu Monogatari (JPN) | Window Shoppers | 2,281 hits |
6 | Downtown Nekketsu Monogatari (JPN) | Riki | 2,020 hits |
7 | Downtown Nekketsu Monogatari (JPN) | Ryuuichi & Ryuuji | 1,785 hits |
8 | Downtown Nekketsu Monogatari (JPN) | Godai | 1,737 hits |
9 | Downtown Nekketsu Monogatari (JPN) | Yamada | 1,527 hits |
10 | Downtown Nekketsu Monogatari (JPN) | Gouda | 1,397 hits |
TurboGrafx-16 Sheets
[100]