Submitter Stats: Nebula | |
---|---|
Sheets Submitted | 22 |
Games Submitted To | 1 |
Largest Console (by Games) | Custom / Edited (1 game) |
Largest Console (by Sheets) | Custom / Edited (22 sheets) |
View By | Console | Genre |
Biggest Contribution | |
---|---|
Sonic the Hedgehog Customs | 22 sheets |
Most Popular Sheets | |||
---|---|---|---|
1 | Sonic the Hedgehog Customs | Sonic | 63,026 hits |
2 | Sonic the Hedgehog Customs | Super Sonic (Sonic 3-Style, Expanded) | 30,530 hits |
3 | Sonic the Hedgehog Customs | Gamma (E-102γ) | 24,823 hits |
4 | Sonic the Hedgehog Customs | Sonic (SA1 Design) | 14,123 hits |
5 | Sonic the Hedgehog Customs | Shadow (Mania-Style) | 10,389 hits |
6 | Sonic the Hedgehog Customs | Knuckles (Sonic 3-Style, Expanded) | 9,442 hits |
7 | Sonic the Hedgehog Customs | Sonic (SA2 Design) | 7,525 hits |
8 | Sonic the Hedgehog Customs | Super Tails | 6,010 hits |
9 | Sonic the Hedgehog Customs | Neo Metal Sonic | 5,100 hits |
10 | Sonic the Hedgehog Customs | Sunset Forest Zone | 4,276 hits |
Custom / Edited Sheets
[22]