Submitter Stats: Nik Pi | |
---|---|
Sheets Submitted | 5 |
Games Submitted To | 1 |
Largest Genre (by Games) | Platformer (1 game) |
Largest Genre (by Sheets) | Platformer (5 sheets) |
View By | Console | Genre |
Biggest Contribution | |
---|---|
Sonic the Hedgehog 2 Archives (Hack) | 5 sheets |
Most Popular Sheets | |||
---|---|---|---|
1 | Sonic the Hedgehog 2 Archives (Hack) | Miles "Tails" Prower (v0.5/SHC2023 Demo) | 2,814 hits |
2 | Sonic the Hedgehog 2 Archives (Hack) | Jungle Woods Zone Act 1 | 2,525 hits |
3 | Sonic the Hedgehog 2 Archives (Hack) | Jungle Woods Zone Act 2 | 2,026 hits |
4 | Sonic the Hedgehog 2 Archives (Hack) | Emerald Hill Zone Act 1 | 1,038 hits |
5 | Sonic the Hedgehog 2 Archives (Hack) | Emerald Hill Zone Act 2 | 1,014 hits |
Platformer Sheets
[5]