Submitter Stats: Nontendo11 | |
---|---|
Sheets Submitted | 12 |
Games Submitted To | 1 |
Largest Console (by Games) | Amiga / Amiga CD32 (1 game) |
Largest Console (by Sheets) | Amiga / Amiga CD32 (12 sheets) |
View By | Console | Genre |
Biggest Contribution | |
---|---|
Town With No Name (CDTV) | 12 sheets |
Most Popular Sheets | |||
---|---|---|---|
1 | Town With No Name (CDTV) | DDNLDPOSTER | 497 hits |
2 | Town With No Name (CDTV) | Meanwhile (Unused) | 479 hits |
3 | Town With No Name (CDTV) | DIRECTORCUT | 476 hits |
4 | Town With No Name (CDTV) | GIANTINHISFIELD | 457 hits |
5 | Town With No Name (CDTV) | PICTURE4 | 449 hits |
6 | Town With No Name (CDTV) | SEANKPIC | 444 hits |
7 | Town With No Name (CDTV) | Title Screen | 440 hits |
8 | Town With No Name (CDTV) | PICTURE5 | 405 hits |
9 | Town With No Name (CDTV) | FLAGS | 397 hits |
10 | Town With No Name (CDTV) | LOGO.PIC | 386 hits |
Amiga / Amiga CD32 Sheets
[12]