Submitter Stats: Phongpon | |
---|---|
Sheets Submitted | 47 |
Games Submitted To | 20 |
Largest Console (by Games) | Game Boy Advance (7 games) |
Largest Console (by Sheets) | Game Boy Advance (18 sheets) |
View By | Console | Genre |
Biggest Contributions | |
---|---|
Yu-Gi-Oh! Ultimate Masters: World Championship Tournament 2006 | 10 sheets |
Yu-Gi-Oh! Duel Monsters (JPN) | 9 sheets |
Bomberman | 7 sheets |
Most Popular Sheets | |||
---|---|---|---|
1 | Yu-Gi-Oh! ARC-V Tag Force Special | Card Frames | 26,282 hits |
2 | Bomberman | Bomb | 25,321 hits |
3 | Yu-Gi-Oh! Ultimate Masters: World Championship Tournament 2006 | Card Frames | 24,966 hits |
4 | Super Bomberman 5 (JPN) | Items | 21,979 hits |
5 | Kid Dracula / Akumajo Special: Boku Dracula-kun (JPN) | Can-Can | 21,412 hits |
6 | Bomberman | Items | 20,113 hits |
7 | Bomberman | Bomberman | 17,361 hits |
8 | Yu-Gi-Oh! Forbidden Memories | Mugshots | 16,326 hits |
9 | Yu-Gi-Oh! Ultimate Masters: World Championship Tournament 2006 | Normal Monsters | 15,606 hits |
10 | Yu-Gi-Oh! Ultimate Masters: World Championship Tournament 2006 | Fusion Monsters | 15,354 hits |
DS / DSi Sheets
[7]
Bomberman | Bomb |
Bomberman | Bomberman |
Bomberman | Bonus |
Bomberman | Crown Battle |
Bomberman | In-Game Interface |
Bomberman | Items |
Bomberman | Speedy |
Game Boy / GBC Sheets
[9]
Game Boy Advance Sheets
[18]
Mobile Sheets
[1]
Bomberman Deluxe | Bomberman (240x320) |
NES Sheets
[1]
Kid Dracula / Akumajo Special: Boku Dracula-kun (JPN) | Can-Can |
PC / Computer Sheets
[1]
Yu-Gi-Oh! Power of Chaos (Trilogy) | Cards |
PlayStation Sheets
[5]
Bomberman World | Bombs |
Bomberman World | Items |
Uno | Cards |
Yu-Gi-Oh! Forbidden Memories | Cards Frames |
Yu-Gi-Oh! Forbidden Memories | Mugshots |
PSP Sheets
[3]
Bomberman | Items |
Yu-Gi-Oh! ARC-V Tag Force Special | Card Frames |
Yu-Gi-Oh! GX Tag Force | Card Frame |
SNES Sheets
[1]
Super Bomberman 5 (JPN) | Items |
Wii Sheets
[1]
Uno | Standard Deck |