Submitter Stats: Pyroth | |
---|---|
Sheets Submitted | 8 |
Games Submitted To | 1 |
Largest Console (by Games) | Game Boy Advance (1 game) |
Largest Console (by Sheets) | Game Boy Advance (8 sheets) |
View By | Console | Genre |
Biggest Contribution | |
---|---|
Fire Emblem: The Sacred Stones | 8 sheets |
Most Popular Sheets | |||
---|---|---|---|
1 | Fire Emblem: The Sacred Stones | Chapter 01 | 10,385 hits |
2 | Fire Emblem: The Sacred Stones | Magvel | 10,096 hits |
3 | Fire Emblem: The Sacred Stones | Chapter 02 | 6,236 hits |
4 | Fire Emblem: The Sacred Stones | Chapter 05 | 5,626 hits |
5 | Fire Emblem: The Sacred Stones | Prologue | 5,204 hits |
6 | Fire Emblem: The Sacred Stones | Chapter 03 | 5,152 hits |
7 | Fire Emblem: The Sacred Stones | Chapter 04 | 5,039 hits |
8 | Fire Emblem: The Sacred Stones | Chapter 05x | 4,694 hits |
Game Boy Advance Sheets
[8]