Submitter Stats: RockNGame | |
---|---|
Sheets Submitted | 58 |
Games Submitted To | 1 |
Largest Console (by Games) | Browser Games (1 game) |
Largest Console (by Sheets) | Browser Games (58 sheets) |
View By | Console | Genre |
Biggest Contribution | |
---|---|
Naruto Online | 58 sheets |
Most Popular Sheets | |||
---|---|---|---|
1 | Naruto Online | Shiki Fuujin | 7,366 hits |
2 | Naruto Online | Itachi Uchiha | 6,061 hits |
3 | Naruto Online | Madara Uchiha | 5,709 hits |
4 | Naruto Online | Hatake Kakashi pt1 | 5,456 hits |
5 | Naruto Online | Itachi Uchiha (Uncloaked) | 5,086 hits |
6 | Naruto Online | Minato Namikaze (Hokage Cloak) | 4,629 hits |
7 | Naruto Online | Hinata Hyuga (Road To Ninja) | 4,540 hits |
8 | Naruto Online | Hatake Kakashi pt2 (Beheading Sword) | 4,253 hits |
9 | Naruto Online | Gaara (Ninja War) | 4,230 hits |
10 | Naruto Online | Tobi | 3,733 hits |
Browser Games Sheets
[58]