Submitter Stats: ShadowTE201 | |
---|---|
Sheets Submitted | 6 |
Games Submitted To | 1 |
Largest Console (by Games) | PC / Computer (1 game) |
Largest Console (by Sheets) | PC / Computer (6 sheets) |
View By | Console | Genre |
Biggest Contribution | |
---|---|
Awesomenauts | 6 sheets |
Most Popular Sheets | |||
---|---|---|---|
1 | Awesomenauts | Vinnie & Spike (Cynical Vinnie & Total Spike) | 4,484 hits |
2 | Awesomenauts | Raelynn (Ravishing Raelynn) | 2,443 hits |
3 | Awesomenauts | Clunk (Expendable Clunk, pre-v3.4) | 2,041 hits |
4 | Awesomenauts | Gnaw (Bumble Gnaw) | 1,908 hits |
5 | Awesomenauts | Ksenia (Cosmic Captain Ksenia) | 1,837 hits |
6 | Awesomenauts | Gnaw (Gnariachi) | 1,761 hits |
PC / Computer Sheets
[6]