Submitter Stats: Shamalin | |
---|---|
Sheets Submitted | 22 |
Games Submitted To | 1 |
Largest Genre (by Games) | Action-Adventure (1 game) |
Largest Genre (by Sheets) | Action-Adventure (22 sheets) |
View By | Console | Genre |
Biggest Contribution | |
---|---|
Titan Souls | 22 sheets |
Most Popular Sheets | |||
---|---|---|---|
1 | Titan Souls | Protagonist | 13,765 hits |
2 | Titan Souls | Overworld | 13,081 hits |
3 | Titan Souls | The Soul | 10,686 hits |
4 | Titan Souls | Knight Elhanan | 10,343 hits |
5 | Titan Souls | Yeti | 7,085 hits |
6 | Titan Souls | Underworld | 6,871 hits |
7 | Titan Souls | Animals | 5,917 hits |
8 | Titan Souls | Eyecube | 4,705 hits |
9 | Titan Souls | Gol-Set | 4,584 hits |
10 | Titan Souls | Gol-Qayin | 4,381 hits |
Action-Adventure Sheets
[22]