Submitter Stats: Snake9251 | |
---|---|
Sheets Submitted | 5 |
Games Submitted To | 3 |
Largest Console (by Games) | SNES (3 games) |
Largest Console (by Sheets) | SNES (5 sheets) |
View By | Console | Genre |
Biggest Contributions | |
---|---|
Earthworm Jim | 3 sheets |
Ganbare Goemon 3: Shishijyuurokubei no Karakuri Manji Katame (JPN) | 1 sheet |
Ganbare Goemon Kirakira Douchuu: Boku ga Dancer ni Natta Wake (JPN) | 1 sheet |
Most Popular Sheets | |||
---|---|---|---|
1 | Earthworm Jim | Princess What's-Her-Name | 16,948 hits |
2 | Earthworm Jim | Items | 11,061 hits |
3 | Earthworm Jim | Psycrow | 10,883 hits |
4 | Ganbare Goemon 3: Shishijyuurokubei no Karakuri Manji Katame (JPN) | Omitsu | 5,500 hits |
5 | Ganbare Goemon Kirakira Douchuu: Boku ga Dancer ni Natta Wake (JPN) | Omitsu | 5,046 hits |
SNES Sheets
[5]