Submitter Stats: Twilight Shadow | |
---|---|
Sheets Submitted | 5 |
Games Submitted To | 1 |
Largest Genre (by Games) | Board / Card Game (1 game) |
Largest Genre (by Sheets) | Board / Card Game (5 sheets) |
View By | Console | Genre |
Biggest Contribution | |
---|---|
Yu-Gi-Oh!: The Sacred Cards | 5 sheets |
Most Popular Sheets | |||
---|---|---|---|
1 | Yu-Gi-Oh!: The Sacred Cards | Clock Tower Square | 7,832 hits |
2 | Yu-Gi-Oh!: The Sacred Cards | Bridge | 5,487 hits |
3 | Yu-Gi-Oh!: The Sacred Cards | Card Shop | 5,254 hits |
4 | Yu-Gi-Oh!: The Sacred Cards | Buildings | 5,243 hits |
5 | Yu-Gi-Oh!: The Sacred Cards | Kaiba Corp. Island | 4,817 hits |
Board / Card Game Sheets
[5]