Submitter Stats: Twilight Shadow | |
---|---|
Sheets Submitted | 5 |
Games Submitted To | 1 |
Largest Console (by Games) | Game Boy Advance (1 game) |
Largest Console (by Sheets) | Game Boy Advance (5 sheets) |
View By | Console | Genre |
Biggest Contribution | |
---|---|
Yu-Gi-Oh!: The Sacred Cards | 5 sheets |
Most Popular Sheets | |||
---|---|---|---|
1 | Yu-Gi-Oh!: The Sacred Cards | Clock Tower Square | 7,827 hits |
2 | Yu-Gi-Oh!: The Sacred Cards | Bridge | 5,481 hits |
3 | Yu-Gi-Oh!: The Sacred Cards | Card Shop | 5,250 hits |
4 | Yu-Gi-Oh!: The Sacred Cards | Buildings | 5,238 hits |
5 | Yu-Gi-Oh!: The Sacred Cards | Kaiba Corp. Island | 4,813 hits |
Game Boy Advance Sheets
[5]