Submitter Stats: cl.exe | |
---|---|
Sheets Submitted | 23 |
Games Submitted To | 12 |
Largest Console (by Games) | SNES (3 games) |
Largest Console (by Sheets) | PC / Computer (11 sheets) |
View By | Console | Genre |
Biggest Contributions | |
---|---|
Uwabami Breakers | 11 sheets |
Cosmo Gang: The Video (JPN) | 2 sheets |
Crash Bandicoot 2: N-Tranced | 1 sheet |
Most Popular Sheets | |||
---|---|---|---|
1 | Wario Land 4 | Miscellaneous | 33,442 hits |
2 | 1943: The Battle of Midway | Super Ace's Lockheed P-38 Lightning | 18,693 hits |
3 | Love Hina Pocket (JPN) | Kaolla Su | 15,480 hits |
4 | Puyo Puyo~n (JPN) | Miscellaneous Sprites | 13,823 hits |
5 | Uwabami Breakers | Bullets & Effects | 11,776 hits |
6 | Crayon Shin-chan: Densetsu wo Yobu Omake no Miyako Shockgaan / Shin-chan: Contra los muñecos de Shock Gahn | Items and Stuff | 11,608 hits |
7 | Crash Bandicoot 2: N-Tranced | Diamonds and Power Crystals | 11,213 hits |
8 | Jump Ultimate Stars | Ryotsu Kankichi | 10,564 hits |
9 | Cosmo Gang: The Video (JPN) | General Sprites | 9,585 hits |
10 | Ganbare Goemon 3: Shishijyuurokubei no Karakuri Manji Katame (JPN) | Miscellaneous Items | 7,891 hits |
DS / DSi Sheets
[2]
13-Sai no Hello Work DS | Seishin Luna |
Jump Ultimate Stars | Ryotsu Kankichi |
Game Boy / GBC Sheets
[1]
Love Hina Pocket (JPN) | Kaolla Su |
Game Boy Advance Sheets
[3]
NES Sheets
[1]
1943: The Battle of Midway | Super Ace's Lockheed P-38 Lightning |
PC / Computer Sheets
[11]
PlayStation Sheets
[1]
Puyo Puyo~n (JPN) | Miscellaneous Sprites |
SNES Sheets
[4]