Submitter Stats: foolslynx | |
---|---|
Sheets Submitted | 13 |
Games Submitted To | 1 |
Largest Genre (by Games) | Turn-Based RPG (1 game) |
Largest Genre (by Sheets) | Turn-Based RPG (13 sheets) |
View By | Console | Genre |
Biggest Contribution | |
---|---|
Shadows of Adam | 13 sheets |
Most Popular Sheets | |||
---|---|---|---|
1 | Shadows of Adam | Castle Town | 1,285 hits |
2 | Shadows of Adam | Water Garden | 1,165 hits |
3 | Shadows of Adam | Earth Maze | 1,085 hits |
4 | Shadows of Adam | Cliffs | 1,066 hits |
5 | Shadows of Adam | Cave | 1,042 hits |
6 | Shadows of Adam | Magma Sanctum | 1,005 hits |
7 | Shadows of Adam | Interior | 961 hits |
8 | Shadows of Adam | Exterior | 907 hits |
9 | Shadows of Adam | Wind Tower | 900 hits |
10 | Shadows of Adam | Tangle Tentacles | 887 hits |
Turn-Based RPG Sheets
[13]