Submitter Stats: karik | |
---|---|
Sheets Submitted | 93 |
Games Submitted To | 1 |
Largest Genre (by Games) | Turn-Based RPG (1 game) |
Largest Genre (by Sheets) | Turn-Based RPG (93 sheets) |
View By | Console | Genre |
Biggest Contribution | |
---|---|
Magical Starsign | 93 sheets |
Most Popular Sheets | |||
---|---|---|---|
1 | Magical Starsign | 016 Stag Lizard | 4,296 hits |
2 | Magical Starsign | Lassi | 984 hits |
3 | Magical Starsign | Financier | 907 hits |
4 | Magical Starsign | Battle Backgrounds | 836 hits |
5 | Magical Starsign | Galette | 760 hits |
6 | Magical Starsign | Sorbet | 746 hits |
7 | Magical Starsign | Pirate Otter (Party Member) | 670 hits |
8 | Magical Starsign | Abalon Demar | 668 hits |
9 | Magical Starsign | Chai | 630 hits |
10 | Magical Starsign | Brie Pourri | 593 hits |
Turn-Based RPG Sheets
[93]