Submitter Stats: kydogan | |
---|---|
Sheets Submitted | 68 |
Games Submitted To | 4 |
Largest Console (by Games) | Sega CD (2 games) |
Largest Console (by Sheets) | Sega CD (64 sheets) |
View By | Console | Genre |
Biggest Contributions | |
---|---|
Popful Mail | 62 sheets |
Star Wars: Yoda Stories | 2 sheets |
Snatcher | 2 sheets |
Most Popular Sheets | |||
---|---|---|---|
1 | Star Wars: Yoda Stories | Tileset | 22,636 hits |
2 | Snatcher | Title Calling | 12,526 hits |
3 | Snatcher | Target Range | 11,992 hits |
4 | Star Wars: Yoda Stories | Items | 10,334 hits |
5 | Magic Knight Rayearth | House Inner 1 | 9,869 hits |
6 | Popful Mail | Intro and Title | 7,087 hits |
7 | Magic Knight Rayearth | Tokyo Tower | 6,789 hits |
8 | Popful Mail | Overworld Mail, Tatt, and Gaw | 5,336 hits |
9 | Popful Mail | Snow Sprite | 4,994 hits |
10 | Popful Mail | Level 1 Map | 4,429 hits |
PC / Computer Sheets
[2]
Star Wars: Yoda Stories | Items |
Star Wars: Yoda Stories | Tileset |
Saturn Sheets
[2]
Magic Knight Rayearth | House Inner 1 |
Magic Knight Rayearth | Tokyo Tower |
Sega CD Sheets
[64]