Submitter Stats: sharpiepaws | |
---|---|
Sheets Submitted | 10 |
Games Submitted To | 1 |
Largest Console (by Games) | PSP (1 game) |
Largest Console (by Sheets) | PSP (10 sheets) |
View By | Console | Genre |
Biggest Contribution | |
---|---|
Taiko No Tatsujin Portable DX | 10 sheets |
Most Popular Sheets | |||
---|---|---|---|
1 | Taiko No Tatsujin Portable DX | Miku | 3,477 hits |
2 | Taiko No Tatsujin Portable DX | Inu & John Wada | 2,272 hits |
3 | Taiko No Tatsujin Portable DX | Crowds | 2,172 hits |
4 | Taiko No Tatsujin Portable DX | Gumi | 1,969 hits |
5 | Taiko No Tatsujin Portable DX | Miku | 1,829 hits |
6 | Taiko No Tatsujin Portable DX | Golden Bomber | 1,386 hits |
7 | Taiko No Tatsujin Portable DX | Screen Transitions | 1,287 hits |
8 | Taiko No Tatsujin Portable DX | Icons | 1,124 hits |
9 | Taiko No Tatsujin Portable DX | Boot Up & Title Screen | 1,002 hits |
10 | Taiko No Tatsujin Portable DX | 793 hits |
PSP Sheets
[10]