Submitter Stats: waluigifanbros | |
---|---|
Sheets Submitted | 5 |
Games Submitted To | 1 |
Largest Console (by Games) | Sega Genesis / 32X (1 game) |
Largest Console (by Sheets) | Sega Genesis / 32X (5 sheets) |
View By | Console | Genre |
Biggest Contribution | |
---|---|
Thomas the Tank Engine and Friends | 5 sheets |
Most Popular Sheets | |||
---|---|---|---|
1 | Thomas the Tank Engine and Friends | Thomas | 24,529 hits |
2 | Thomas the Tank Engine and Friends | Engine Select | 11,824 hits |
3 | Thomas the Tank Engine and Friends | Toby | 10,499 hits |
4 | Thomas the Tank Engine and Friends | Title Screen | 10,106 hits |
5 | Thomas the Tank Engine and Friends | Sir Topham Hatt (The Fat Controller) | 9,255 hits |
Sega Genesis / 32X Sheets
[5]