Submitter Stats: GaBoTiCo | |
---|---|
Sheets Submitted | 9 |
Games Submitted To | 2 |
Largest Genre (by Games) | Beat 'em Up (2 games) |
Largest Genre (by Sheets) | Beat 'em Up (9 sheets) |
View By | Console | Genre |
Biggest Contributions |
---|
Most Popular Sheets | |||
---|---|---|---|
1 | Teenage Mutant Ninja Turtles 2: The Arcade Game | Foot Soldiers | 17,426 hits |
2 | Teenage Mutant Ninja Turtles 3: The Manhattan Project | Stone Warriors | 6,593 hits |
3 | Teenage Mutant Ninja Turtles 2: The Arcade Game | Blade | 6,482 hits |
4 | Teenage Mutant Ninja Turtles 2: The Arcade Game | Vincent Van Growl | 5,745 hits |
5 | Teenage Mutant Ninja Turtles 2: The Arcade Game | Roadkill Rodney | 5,649 hits |
6 | Teenage Mutant Ninja Turtles 2: The Arcade Game | Frosty the Hit-Man | 5,642 hits |
7 | Teenage Mutant Ninja Turtles 2: The Arcade Game | A6 Annihilator | 5,369 hits |
8 | Teenage Mutant Ninja Turtles 2: The Arcade Game | Venom | 4,833 hits |
9 | Teenage Mutant Ninja Turtles 2: The Arcade Game | Tubular Transport | 4,698 hits |
Beat 'em Up Sheets
[9]