Submitter Stats: IrregularSaturn | |
---|---|
Sheets Submitted | 5 |
Games Submitted To | 1 |
Largest Console (by Games) | Custom / Edited (1 game) |
Largest Console (by Sheets) | Custom / Edited (5 sheets) |
View By | Console | Genre |
Biggest Contribution | |
---|---|
Sonic the Hedgehog Media Customs | 5 sheets |
Most Popular Sheets | |||
---|---|---|---|
1 | Sonic the Hedgehog Media Customs | Egg Paladin Dutch | 1,812 hits |
2 | Sonic the Hedgehog Media Customs | Egg Paladin Vincent | 1,242 hits |
3 | Sonic the Hedgehog Media Customs | Egg Paladin Rico | 1,134 hits |
4 | Sonic the Hedgehog Media Customs | Egg Paladin Honch | 1,109 hits |
5 | Sonic the Hedgehog Media Customs | Egg Paladin Spike | 1,063 hits |
Custom / Edited Sheets
[5]