Submitter Stats: Zelda Wiki | |
---|---|
Sheets Submitted | 11 |
Games Submitted To | 1 |
Largest Console (by Games) | Nintendo Switch (1 game) |
Largest Console (by Sheets) | Nintendo Switch (11 sheets) |
View By | Console | Genre |
Biggest Contribution | |
---|---|
The Legend of Zelda: Echoes of Wisdom | 11 sheets |
Most Popular Sheets | |||
---|---|---|---|
1 | The Legend of Zelda: Echoes of Wisdom | Automatons | 395 hits |
2 | The Legend of Zelda: Echoes of Wisdom | Echo Monsters | 365 hits |
3 | The Legend of Zelda: Echoes of Wisdom | Echo Objects | 289 hits |
4 | The Legend of Zelda: Echoes of Wisdom | Ingredients | 258 hits |
5 | The Legend of Zelda: Echoes of Wisdom | Key Items | 256 hits |
6 | The Legend of Zelda: Echoes of Wisdom | Stamps | 240 hits |
7 | The Legend of Zelda: Echoes of Wisdom | Added Effects | 235 hits |
8 | The Legend of Zelda: Echoes of Wisdom | Quest Items | 206 hits |
9 | The Legend of Zelda: Echoes of Wisdom | Clothing | 78 hits |
10 | The Legend of Zelda: Echoes of Wisdom | Accessories | 60 hits |
Nintendo Switch Sheets
[11]