Submitter Stats: Aspharon ![]() |
|
---|---|
Sheets Submitted | 29 |
Games Submitted To | 1 |
Largest Console (by Games) | DS / DSi (1 game) |
Largest Console (by Sheets) | DS / DSi (29 sheets) |
View By | Console | Genre |
Biggest Contribution |
---|
Drawn to Life
![]() (29 sheets) |
Most Popular Sheets | |||
---|---|---|---|
1 | Drawn to Life | Village | 6,272 hits |
2 | Drawn to Life | Snow Gate | 5,390 hits |
3 | Drawn to Life | Drawing Preview Background | 5,095 hits |
4 | Drawn to Life | Snow Gate (Mountain) | 4,121 hits |
5 | Drawn to Life | Snow Gate (Shadow) | 4,092 hits |
6 | Drawn to Life | Level Exit Door | 3,950 hits |
7 | Drawn to Life | Coins | 3,746 hits |
8 | Drawn to Life | Village (Snowy, Night) | 3,500 hits |
9 | Drawn to Life | Beach Gate (Forest) | 3,424 hits |
10 | Drawn to Life | Shadow Cages & Barrier | 3,284 hits |
DS / DSi Sheets

Beach Gate

Beach Gate (Forest)

Beach Gate (Ruins)

City Gate

City Gate (Dungeon)

City Gate (Rocky)

City Gate (Shadow Dungeon)

Coins

Drawing Preview Background

Forest Gate

Forest Gate (Deadwood, Inside)

Forest Gate (Deadwood, Outside)

Forest Gate (Green)

Forest Gate (Rocky)

Forest Gate (Shadow)

Isaac (Shop)

Level Exit Door

Shadow Cages & Barrier

Snow Gate

Snow Gate (Banya Fields)

Snow Gate (Cave)

Snow Gate (Mountain)

Snow Gate (Shadow, Banya Fields)

Snow Gate (Shadow)

Village

Village (Night)

Village (Snowy, Day)

Village (Snowy, Night)

World 1 Objects
