Submitter Stats: Aspharon ![]() |
|
---|---|
Sheets Submitted | 29 |
Games Submitted To | 1 |
Largest Console (by Games) | DS / DSi (1 game) |
Largest Console (by Sheets) | DS / DSi (29 sheets) |
View By | Console | Genre |
Biggest Contribution |
---|
Drawn to Life
![]() (29 sheets) |
Most Popular Sheets | |||
---|---|---|---|
1 | Drawn to Life | Village | 6,336 hits |
2 | Drawn to Life | Snow Gate | 5,439 hits |
3 | Drawn to Life | Drawing Preview Background | 5,155 hits |
4 | Drawn to Life | Snow Gate (Mountain) | 4,157 hits |
5 | Drawn to Life | Snow Gate (Shadow) | 4,131 hits |
6 | Drawn to Life | Level Exit Door | 4,024 hits |
7 | Drawn to Life | Coins | 3,821 hits |
8 | Drawn to Life | Village (Snowy, Night) | 3,536 hits |
9 | Drawn to Life | Beach Gate (Forest) | 3,494 hits |
10 | Drawn to Life | Shadow Cages & Barrier | 3,352 hits |
DS / DSi Sheets

Beach Gate

Beach Gate (Forest)

Beach Gate (Ruins)

City Gate

City Gate (Dungeon)

City Gate (Rocky)

City Gate (Shadow Dungeon)

Coins

Drawing Preview Background

Forest Gate

Forest Gate (Deadwood, Inside)

Forest Gate (Deadwood, Outside)

Forest Gate (Green)

Forest Gate (Rocky)

Forest Gate (Shadow)

Isaac (Shop)

Level Exit Door

Shadow Cages & Barrier

Snow Gate

Snow Gate (Banya Fields)

Snow Gate (Cave)

Snow Gate (Mountain)

Snow Gate (Shadow, Banya Fields)

Snow Gate (Shadow)

Village

Village (Night)

Village (Snowy, Day)

Village (Snowy, Night)

World 1 Objects
