Submitter Stats: BigGoron ![]() |
|
---|---|
Sheets Submitted | 14 |
Games Submitted To | 8 |
Largest Genre (by Games) | Action-Adventure (2 games) |
Largest Genre (by Sheets) | Action-Adventure (6 sheets) |
View By | Console | Genre |
Biggest Contributions |
---|
The Legend of Zelda: The Minish Cap
![]() (3 sheets)
The Legend of Zelda: Oracle of Ages
![]() (3 sheets)
Big Brain Academy
![]() (2 sheets) |
Most Popular Sheets | |||
---|---|---|---|
1 | Super Mario Land | World 1-1 | 38,274 hits |
2 | Pokémon Emerald | Pokédex | 34,690 hits |
3 | The Legend of Zelda: The Minish Cap | Mount Crenel Minish Path | 16,600 hits |
4 | The Legend of Zelda: Oracle of Ages | Animal NPCs | 14,044 hits |
5 | The Legend of Zelda: The Minish Cap | Acrobandits | 11,923 hits |
6 | The Legend of Zelda: The Minish Cap | Sluggula | 8,036 hits |
7 | Big Brain Academy | Icons & Buttons | 7,930 hits |
8 | The Legend of Zelda: Oracle of Ages | Mask Shop | 7,110 hits |
9 | The Legend of Zelda: Oracle of Ages | Lynna Shop | 6,934 hits |
10 | Big Brain Academy | Dr. Lobe | 5,826 hits |
Action-Adventure Sheets

Adventure Sheets

Customs Sheets

Platformer Sheets

Puzzle Sheets

Turn-Based RPG Sheets
