Submitter Stats: Boryoku | |
---|---|
Sheets Submitted | 38 |
Games Submitted To | 1 |
Largest Genre (by Games) | Turn-Based RPG (1 game) |
Largest Genre (by Sheets) | Turn-Based RPG (38 sheets) |
View By | Console | Genre |
Biggest Contribution |
---|
Moldorian: Hikari to Yami no Shimai (JPN)
(38 sheets) |
Most Popular Sheets | |||
---|---|---|---|
1 | Moldorian: Hikari to Yami no Shimai (JPN) | Playable Characters | 506 hits |
2 | Moldorian: Hikari to Yami no Shimai (JPN) | Overworld Characters | 448 hits |
3 | Moldorian: Hikari to Yami no Shimai (JPN) | Enemies & Bosses | 396 hits |
4 | Moldorian: Hikari to Yami no Shimai (JPN) | World Map | 327 hits |
5 | Moldorian: Hikari to Yami no Shimai (JPN) | Bristol | 289 hits |
6 | Moldorian: Hikari to Yami no Shimai (JPN) | Castle (Exterior) | 236 hits |
7 | Moldorian: Hikari to Yami no Shimai (JPN) | Forest 2 | 217 hits |
8 | Moldorian: Hikari to Yami no Shimai (JPN) | Castle (Interior) | 215 hits |
9 | Moldorian: Hikari to Yami no Shimai (JPN) | Lost Forest | 191 hits |
10 | Moldorian: Hikari to Yami no Shimai (JPN) | Mountains (Exterior) | 191 hits |
Turn-Based RPG Sheets
[38]
Bristol
Castle (Exterior)
Castle (Interior)
Delray
Dwarin
Ekimu
Enemies & Bosses
Forest 2
Highlandia Castle
Highlandia Dungeon 1
Highlandia Dungeon 2
Koizan
Lithgow
Lost Forest
Lost Forest Cave
Mountains (Exterior)
Mountains (Interior)
Northern Cave
Okimu
Okimu Cave
Oracle Tower (Exterior)
Oracle Tower (Interior)
Overworld Characters
Playable Characters
Ruto
Ruto Area Cave
Secret Passage
Secret Passage Exit
Simoa
Talifu
Teleporters
Tower 1
Transport Caves
Underworld 1
Underworld 2
Underworld 3
World Map
Yoogu Jorgue