Submitter Stats: Ch405 | |
---|---|
Sheets Submitted | 16 |
Games Submitted To | 4 |
Largest Console (by Games) | Arcade (1 game) |
Largest Console (by Sheets) | MS-DOS (10 sheets) |
View By | Console | Genre |
Biggest Contributions |
---|
Violent Vengeance
(10 sheets)
Shadow Fighter
(3 sheets)
The Incredibles
(2 sheets) |
Most Popular Sheets | |||
---|---|---|---|
1 | The Incredibles | Mr. Incredible (Young) | 13,968 hits |
2 | Legionnaire | Alfred | 7,026 hits |
3 | Violent Vengeance | Rogeunja | 5,833 hits |
4 | Violent Vengeance | Coyote | 3,899 hits |
5 | Violent Vengeance | Century | 3,459 hits |
6 | The Incredibles | Mr. Incredible (Blue Suit) | 2,981 hits |
7 | Violent Vengeance | Polly / Binran | 1,273 hits |
8 | Shadow Fighter | Lee Chen | 956 hits |
9 | Violent Vengeance | S.Deurigeun / Suro-N | 869 hits |
10 | Shadow Fighter | SlamDunk | 847 hits |
Amiga / Amiga CD32 Sheets
[3]
Arcade Sheets
[1]
Game Boy Advance Sheets
[2]
MS-DOS Sheets
[10]