Submitter Stats: Cheldan | |
---|---|
Sheets Submitted | 25 |
Games Submitted To | 2 |
Largest Console (by Games) | Nintendo Switch (2 games) |
Largest Console (by Sheets) | Nintendo Switch (25 sheets) |
View By | Console | Genre |
Biggest Contributions |
---|
Process of Elimination
(14 sheets)
The Caligula Effect 2
(11 sheets) |
Most Popular Sheets | |||
---|---|---|---|
1 | The Caligula Effect 2 | Wicked | 507 hits |
2 | The Caligula Effect 2 | Niko Komamura | 470 hits |
3 | The Caligula Effect 2 | Kiriko Miyasako | 328 hits |
4 | The Caligula Effect 2 | Protagonist (Female) | 310 hits |
5 | The Caligula Effect 2 | Sasara Amiki | 302 hits |
6 | The Caligula Effect 2 | Marie Amabuki | 287 hits |
7 | The Caligula Effect 2 | Gin Noto | 237 hits |
8 | The Caligula Effect 2 | Ryuto Tsukishima | 236 hits |
9 | The Caligula Effect 2 | Kobato Kazamatsuri | 226 hits |
10 | The Caligula Effect 2 | Protagonist (Male) | 224 hits |
Nintendo Switch Sheets
[25]
Gin Noto
Kiriko Miyasako
Kobato Kazamatsuri
Marie Amabuki
Niko Komamura
Protagonist (Female)
Protagonist (Male)
Ryuto Tsukishima
Sasara Amiki
Shota Tsurumaki
Wicked
Bisyoku (Gourmet)
Bungaku (Bookworm)
Busou (Armor)
Gedou (Renegade)
Higyaku (Doleful)
Kagaku (Techie)
Kazoku (Posh)
Makai (Mystic)
Munou (Incompetent)
Risou (Ideal)
Roushi (Senior)
Shibuya (Downtown)
Syachiku (Workaholic)
Yamato (Rowdy)