Submitter Stats: Kalaski | |
---|---|
Sheets Submitted | 43 |
Games Submitted To | 1 |
Largest Console (by Games) | PC / Computer (1 game) |
Largest Console (by Sheets) | PC / Computer (43 sheets) |
View By | Console | Genre |
Biggest Contribution |
---|
Metaphor: ReFantazio
(43 sheets) |
Most Popular Sheets | |||
---|---|---|---|
1 | Metaphor: ReFantazio | Eupha | 215 hits |
2 | Metaphor: ReFantazio | Hulkenberg | 206 hits |
3 | Metaphor: ReFantazio | Protagonist | 195 hits |
4 | Metaphor: ReFantazio | Gallica | 191 hits |
5 | Metaphor: ReFantazio | Strohl | 178 hits |
6 | Metaphor: ReFantazio | Alonzo | 170 hits |
7 | Metaphor: ReFantazio | Louis | 157 hits |
8 | Metaphor: ReFantazio | Junah | 153 hits |
9 | Metaphor: ReFantazio | Basilio | 148 hits |
10 | Metaphor: ReFantazio | Catherina | 145 hits |
PC / Computer Sheets
[43]
Alonzo
Bardon
Basilio
Batlin
Brigitta
Catherina
Edeni
Eupha
Fabienne
Fidelio
Forden
Gallica
Gideaux
Glodell
Grius
Gruidae
Heismay
Hulkenberg
Igniter Consortium Head
Joanna
Junah
King Hythlodaeus V
Klinger
Lina
Louis
Loveless
Maria
Milo
More
Morris
Neuras
Prince of Euchronia
Prince of Montario
Prince of Oceana
Protagonist
Protagonist (Awakened)
Rella
Rudolf
Russell
State Army General
Strohl
Zorba
Zorba (Awakened)