Submitter Stats: KurainoOni | |
---|---|
Sheets Submitted | 4 |
Games Submitted To | 1 |
Largest Genre (by Games) | Turn-Based RPG (1 game) |
Largest Genre (by Sheets) | Turn-Based RPG (4 sheets) |
View By | Console | Genre |
Biggest Contribution |
---|
Pokémon HeartGold / SoulSilver
(4 sheets) |
Most Popular Sheets | |||
---|---|---|---|
1 | Pokémon HeartGold / SoulSilver | Pokémon (1st Generation) | 59,382 hits |
2 | Pokémon HeartGold / SoulSilver | Pokémon (2nd Generation) | 42,026 hits |
3 | Pokémon HeartGold / SoulSilver | Pokémon (4th Generation) | 32,495 hits |
4 | Pokémon HeartGold / SoulSilver | Pokémon (3rd Generation) | 30,847 hits |
Turn-Based RPG Sheets
[4]