Submitter Stats: LuigiXHero | |
---|---|
Sheets Submitted | 11 |
Games Submitted To | 3 |
Largest Console (by Games) | DS / DSi (1 game) |
Largest Console (by Sheets) | PC / Computer (9 sheets) |
View By | Console | Genre |
Biggest Contributions |
---|
Wonder Boy: The Dragon's Trap
(9 sheets)
New Super Mario Bros.
(1 sheet)
Sonic the Hedgehog 2
(1 sheet) |
Most Popular Sheets | |||
---|---|---|---|
1 | New Super Mario Bros. | 1-Up Toad House | 13,052 hits |
2 | Sonic the Hedgehog 2 | Hidden Palace Zone | 9,072 hits |
3 | Wonder Boy: The Dragon's Trap | Wonder Boy (Hu-Man) | 1,736 hits |
4 | Wonder Boy: The Dragon's Trap | Wonder Girl (Hu-Girl) | 1,425 hits |
5 | Wonder Boy: The Dragon's Trap | Lizard-Man | 1,096 hits |
6 | Wonder Boy: The Dragon's Trap | Hawk-Man | 743 hits |
7 | Wonder Boy: The Dragon's Trap | Lion-Man | 725 hits |
8 | Wonder Boy: The Dragon's Trap | Air Giant Blue | 645 hits |
9 | Wonder Boy: The Dragon's Trap | Mouse-Man | 601 hits |
10 | Wonder Boy: The Dragon's Trap | Piranha-Man | 510 hits |
DS / DSi Sheets
[1]
Mobile Sheets
[1]
PC / Computer Sheets
[9]