Submitter Stats: LuigiXHero ![]() |
|
---|---|
Sheets Submitted | 11 |
Games Submitted To | 3 |
Largest Console (by Games) | DS / DSi (1 game) |
Largest Console (by Sheets) | PC / Computer (9 sheets) |
View By | Console | Genre |
Biggest Contributions |
---|
Wonder Boy: The Dragon's Trap
![]() (9 sheets)
New Super Mario Bros.
![]() (1 sheet)
Sonic the Hedgehog 2
![]() (1 sheet) |
Most Popular Sheets | |||
---|---|---|---|
1 | New Super Mario Bros. | 1-Up Toad House | 13,306 hits |
2 | Sonic the Hedgehog 2 | Hidden Palace Zone | 9,334 hits |
3 | Wonder Boy: The Dragon's Trap | Wonder Boy (Hu-Man) | 1,845 hits |
4 | Wonder Boy: The Dragon's Trap | Wonder Girl (Hu-Girl) | 1,552 hits |
5 | Wonder Boy: The Dragon's Trap | Lizard-Man | 1,209 hits |
6 | Wonder Boy: The Dragon's Trap | Hawk-Man | 823 hits |
7 | Wonder Boy: The Dragon's Trap | Lion-Man | 805 hits |
8 | Wonder Boy: The Dragon's Trap | Air Giant (Blue) | 694 hits |
9 | Wonder Boy: The Dragon's Trap | Mouse-Man | 655 hits |
10 | Wonder Boy: The Dragon's Trap | Piranha-Man | 557 hits |
DS / DSi Sheets

Mobile Sheets

PC / Computer Sheets
