Submitter Stats: Nontendo11 | |
---|---|
Sheets Submitted | 7 |
Games Submitted To | 1 |
Largest Console (by Games) | Amiga / Amiga CD32 (1 game) |
Largest Console (by Sheets) | Amiga / Amiga CD32 (7 sheets) |
View By | Console | Genre |
Biggest Contribution |
---|
Town With No Name (CDTV)
(7 sheets) |
Most Popular Sheets | |||
---|---|---|---|
1 | Town With No Name (CDTV) | Title Screen | 302 hits |
2 | Town With No Name (CDTV) | LOGO.PIC | 90 hits |
3 | Town With No Name (CDTV) | PICTURE4 | 77 hits |
4 | Town With No Name (CDTV) | PICTURE5 | 72 hits |
5 | Town With No Name (CDTV) | PICTURE3 | 65 hits |
6 | Town With No Name (CDTV) | Meanwhile (Unused) | 37 hits |
7 | Town With No Name (CDTV) | ORRIDTESTPIC | 29 hits |
Amiga / Amiga CD32 Sheets
[7]