Submitter Stats: Oblivious_Shake | |
---|---|
Sheets Submitted | 47 |
Games Submitted To | 1 |
Largest Genre (by Games) | Visual Novel (1 game) |
Largest Genre (by Sheets) | Visual Novel (47 sheets) |
View By | Console | Genre |
Biggest Contribution |
---|
Your Turn to Die
(47 sheets) |
Most Popular Sheets | |||
---|---|---|---|
1 | Your Turn to Die | Keiji Shinogi | 22,699 hits |
2 | Your Turn to Die | Midori / Sou Hiyori | 21,284 hits |
3 | Your Turn to Die | Sou Hiyori | 19,980 hits |
4 | Your Turn to Die | Kai Satou | 19,459 hits |
5 | Your Turn to Die | Sara Chidouin | 14,480 hits |
6 | Your Turn to Die | Rio Ranger | 13,802 hits |
7 | Your Turn to Die | Reko Yabusame | 10,452 hits |
8 | Your Turn to Die | Nao Egokoro | 10,423 hits |
9 | Your Turn to Die | Ranmaru Kageyama | 9,783 hits |
10 | Your Turn to Die | Sue Miley | 6,916 hits |
Visual Novel Sheets
[47]
Anzu Kinashi
Backgrounds (Ch 1, 2, 3, Shine, Past)
Botsun
Chapter 1
Chapter 1 Attraction
Chapter 2
Chapter 2 Attraction
Chapter 3
Chapter 3 Attraction
Character Cutins
Characters Pixelart
Equilibrium
Gashu Satou
Gruusem
Hinako Mishuku
Items
Jin Mutou
Kai Satou
Kazumi Mishima
Keiji Shinogi
Kobushi
Kugie Kizuchi
Megumi Sasahara
Meister
Midori / Sou Hiyori
Mr. Chidouin
Mr. Policeman
Nao Egokoro
Naomichi Kurumada
Past Episode Attraction
Past Episodes
Progression
Q-Taro Burgerberg
Ranmaru Kageyama
Reko Yabusame
Rio Ranger
Ryoko Hirose
Ryuu
Sara Chidouin
Sou Hiyori
Stronghold
Sue Miley
Touko Rikuno
Ursheen
War Of Words
Woman
Your Time To Shine Attraction