Submitter Stats: PopKorn Kat | |
---|---|
Sheets Submitted | 31 |
Games Submitted To | 12 |
Largest Console (by Games) | Game Boy / GBC (4 games) |
Largest Console (by Sheets) | Game Boy / GBC (13 sheets) |
View By | Console | Genre |
Biggest Contributions |
---|
Tiny Toon Adventures: Babs' Big Break
(3 sheets) |
Most Popular Sheets | |||
---|---|---|---|
1 | Kiteretsu Daihyakka: Bouken Ooedo Juraki (JPN) | Korosuke | 3,624 hits |
2 | Woody Woodpecker: Escape from Buzz Buzzard Park | Woody Woodpecker | 2,890 hits |
3 | Perman: Enban wo Torikaese!! (JPN) | Perman #1 (Mitsuo Suwa) | 2,572 hits |
4 | Kiteretsu Daihyakka (JPN) | Miyoko Nonohana | 2,376 hits |
5 | Takahashi Meijin no Bug-tte Honey (JPN) | Takahashi (Master Higgins) and Honey Bee | 2,315 hits |
6 | Doraemon: Meikyuu Daisakusen (JPN) | Doraemon | 2,270 hits |
7 | Perman: Enban wo Torikaese!! (JPN) | Perman #2 (Booby) | 2,201 hits |
8 | New Adventure Island | Master Higgins | 1,993 hits |
9 | Woody Woodpecker: Escape from Buzz Buzzard Park | Oswald | 1,942 hits |
10 | Anmitsu Hime | Princess Anmitsu | 1,722 hits |
3DS Sheets
[7]
Game Boy / GBC Sheets
[13]
Korosuke
Portraits & Cutscenes
Pokonyan
Super Game Boy Borders
Buster Bunny
Hamton Pig
Plucky Duck
Chilly Willy
Knothead
Maxie
Oswald
Splinter
Woody Woodpecker
Master System Sheets
[1]
NES Sheets
[8]
Dooly
Korosuke
Miyoko Nonohana
Perman #1 (Mitsuo Suwa)
Perman #2 (Booby)
Bosses
Enemies
Takahashi (Master Higgins) and Honey Bee
TurboGrafx-16 Sheets
[2]