Submitter Stats: RegularPanties | |
---|---|
Sheets Submitted | 41 |
Games Submitted To | 1 |
Largest Genre (by Games) | Turn-Based RPG (1 game) |
Largest Genre (by Sheets) | Turn-Based RPG (41 sheets) |
View By | Console | Genre |
Biggest Contribution |
---|
Persona 5
(41 sheets) |
Most Popular Sheets | |||
---|---|---|---|
1 | Persona 5 | Ann Takamaki | 17,710 hits |
2 | Persona 5 | Goro Akechi | 16,005 hits |
3 | Persona 5 | Futaba Sakura | 15,883 hits |
4 | Persona 5 | Makoto Niijima | 13,755 hits |
5 | Persona 5 | Morgana | 13,129 hits |
6 | Persona 5 | Ryuji Sakamoto | 12,607 hits |
7 | Persona 5 | Yusuke Kitagawa | 10,905 hits |
8 | Persona 5 | Haru Okumura | 9,958 hits |
9 | Persona 5 | Sadayo Kawakami | 8,744 hits |
10 | Persona 5 | Tae Takemi | 7,466 hits |
Turn-Based RPG Sheets
[41]
Ann Takamaki
Caroline
Chihaya Mifune
Futaba Sakura
Goro Akechi
Haru Okumura
Hifumi Togo
Ichiko Ohya
Ichiryusai Madarame
Igor
Junya Kaneshiro
Justine
Kunikazu Okumura
Lavenza
Makoto Niijima
Masayoshi Shido
Mika
Morgana
Mr. Hiruta
Mr. Inui
Mr. Ushimaru
Ms. Chouno
Ms. Usami
Munehisa Iwai
Natsuhiko Nakanohara
President Tanaka
Principal Kobyakawa
Ryuji Sakamoto
Sadayo Kawakami
Sae Niijima
Shiho Suzui
Shinya Oda
SIU Director
Sojiro Sakura
Sugimura
Suguru Kamoshida
Tae Takemi
Toranosuke Yoshida
Wakaba Isshiki
Yusuke Kitagawa
Yuuki Mishima