Submitter Stats: Smecko Geck | |
---|---|
Sheets Submitted | 41 |
Games Submitted To | 1 |
Largest Genre (by Games) | Visual Novel (1 game) |
Largest Genre (by Sheets) | Visual Novel (41 sheets) |
View By | Console | Genre |
Biggest Contribution |
---|
Most Popular Sheets | |||
---|---|---|---|
1 | Corpse Party: Sweet Sachiko's Hysteric Birthday Bash | Ayumi Shinozaki | 1,498 hits |
2 | Corpse Party: Sweet Sachiko's Hysteric Birthday Bash | Aiko Niwa | 1,489 hits |
3 | Corpse Party: Sweet Sachiko's Hysteric Birthday Bash | Sachiko Shinozaki | 1,247 hits |
4 | Corpse Party: Sweet Sachiko's Hysteric Birthday Bash | Seiko Shinohara | 1,157 hits |
5 | Corpse Party: Sweet Sachiko's Hysteric Birthday Bash | Naomi Nakashima | 1,120 hits |
6 | Corpse Party: Sweet Sachiko's Hysteric Birthday Bash | Mayu Suzumoto | 1,115 hits |
7 | Corpse Party: Sweet Sachiko's Hysteric Birthday Bash | Sakutaro Morishige | 1,101 hits |
8 | Corpse Party: Sweet Sachiko's Hysteric Birthday Bash | Azusa Takai | 1,045 hits |
9 | Corpse Party: Sweet Sachiko's Hysteric Birthday Bash | Yuuya Kizami | 1,032 hits |
10 | Corpse Party: Sweet Sachiko's Hysteric Birthday Bash | Naho Saenoki | 1,023 hits |
Visual Novel Sheets
[41]
Aiko Niwa
Ayumi Shinozaki
Azusa Takai
Chihaya Yamase
Emi Urabe
Gentleman Shimoda
Haruyuki Inumaru
Kai Shimada
Kensuke Kurosaki
Kentaro Oshio
Kou Kibiki
Lucio Fulcin
Masato Fukuroi
Mayu Suzumoto
Mitsuki Yamamoto
Naho Saenoki
Nana Ogasawara
Naomi Nakashima
Nari Amatoya
Ran Kobayashi
Ryosuke Katayama
Ryou Yoshizawa
Sachiko Shinozaki
Sakutaro Morishige
Satoshi Mochida
Satsuki Mizuhara
Sayaka Ooue
Seiko Shinohara
Shougo Taguchi
Tohko Kirisaki
Tokiko Tsuji
Tomohiro Ohkawa
Toshihisa Goto
Tsukasa Mikuni
Yoshie Shinozaki
Yoshikazu Yanagihori
Yoshiki Kishinuma
Yui Shishido
Yuka Mochida
Yuki Kanno
Yuuya Kizami