Submitter Stats: SomeThingEviL | |
---|---|
Sheets Submitted | 28 |
Games Submitted To | 2 |
Largest Genre (by Games) | Beat 'em Up (2 games) |
Largest Genre (by Sheets) | Beat 'em Up (28 sheets) |
View By | Console | Genre |
Biggest Contributions |
---|
Spider-Man and Venom: Maximum Carnage
(25 sheets)
Teenage Mutant Ninja Turtles
(3 sheets) |
Most Popular Sheets | |||
---|---|---|---|
1 | Spider-Man and Venom: Maximum Carnage | Spider-Man | 28,640 hits |
2 | Teenage Mutant Ninja Turtles | Stage 3 | 16,659 hits |
3 | Teenage Mutant Ninja Turtles | Stage 4 | 15,235 hits |
4 | Spider-Man and Venom: Maximum Carnage | Enemies | 14,464 hits |
5 | Teenage Mutant Ninja Turtles | Stage 5 | 14,143 hits |
6 | Spider-Man and Venom: Maximum Carnage | New York Street | 10,931 hits |
7 | Spider-Man and Venom: Maximum Carnage | New York Streets 2 | 10,059 hits |
8 | Spider-Man and Venom: Maximum Carnage | Doppelganger | 9,571 hits |
9 | Spider-Man and Venom: Maximum Carnage | Alleyway | 7,852 hits |
10 | Spider-Man and Venom: Maximum Carnage | Central Park | 7,492 hits |
Beat 'em Up Sheets
[28]
Alleyway
Central Park
Chase
Climb
The Deep
Demogoblin
Doppelganger
Ending
Enemies
Fantastic 4 HQ
Fantastic 4 Lab
The Hall
Manhattan Rooftop
Manhattan Street
New York Street
New York Streets 2
Prospect Park
Prospect Park 2
Roof Top 2
Rooftop
Ruined Boys Home
San Francisco
Spider-Man
Statue of Liberty
Times Square
Stage 3
Stage 4
Stage 5