Submitter Stats: SuperExperience | |
---|---|
Sheets Submitted | 8 |
Games Submitted To | 5 |
Largest Genre (by Games) | Platformer (4 games) |
Largest Genre (by Sheets) | Platformer (7 sheets) |
View By | Console | Genre |
Biggest Contributions |
---|
Super Mario Advance 2: Super Mario World
(3 sheets)
Super Mario Advance 3: Yoshi's Island
(2 sheets)
Mario Bros. Classic
(1 sheet) |
Most Popular Sheets | |||
---|---|---|---|
1 | Super Mario Advance 2: Super Mario World | Miscellaneous | 21,865 hits |
2 | Super Mario Advance | Title Screen | 20,628 hits |
3 | Mario Bros. Classic | Title Screen | 17,528 hits |
4 | Super Mario Advance 2: Super Mario World | Game Select | 17,515 hits |
5 | Super Mario Advance 4: Super Mario Bros. 3 | Title Screen | 16,256 hits |
6 | Super Mario Advance 3: Yoshi's Island | Game Select | 14,189 hits |
7 | Super Mario Advance 2: Super Mario World | Title Screen | 7,336 hits |
8 | Super Mario Advance 3: Yoshi's Island | Title Screen | 5,244 hits |
Action Sheets
[1]
Platformer Sheets
[7]