Submitter Stats: TonyWanKenobian | |
---|---|
Sheets Submitted | 27 |
Games Submitted To | 6 |
Largest Console (by Games) | SNES (2 games) |
Largest Console (by Sheets) | Arcade (10 sheets) |
View By | Console | Genre |
Biggest Contributions |
---|
Street Fighter
(10 sheets)
The Karate Kid (USA)
(9 sheets)
Fatal Fury Special
(3 sheets) |
Most Popular Sheets | |||
---|---|---|---|
1 | Fatal Fury Special | Mai Shiranui | 7,246 hits |
2 | Street Fighter II: The World Warrior / Street Fighter II Turbo: Hyper Fighting | Ryu Stage (World Warrior) | 4,171 hits |
3 | Fatal Fury Special | Terry Bogard | 4,012 hits |
4 | The Karate Kid (USA) | Daniel-san (Karate Gi) | 3,672 hits |
5 | Dragon: The Bruce Lee Story | Bruce Lee | 3,485 hits |
6 | Dragon: The Bruce Lee Story | Bruce Lee (Nunchaku) | 2,484 hits |
7 | Street Fighter | Adon's Stage | 2,275 hits |
8 | Fatal Fury Special | Kim Kaphwan | 2,267 hits |
9 | Street Fighter | Retsu's Stage | 2,244 hits |
10 | Street Fighter | Birdie's Stage | 2,239 hits |
Arcade Sheets
[10]
Adon's Stage
Birdie's Stage
Eagle's Stage
Geki's Stage
Gen's Stage
Joe's Stage
Lee's Stage
Mike's Stage
Retsu's Stage
Sagat's Stage
Custom / Edited Sheets
[2]
Neo Geo / NGCD Sheets
[3]
NES Sheets
[9]
Chozen (Normal)
Daniel-san (Karate Gi)
Daniel-san (O-Bon Fest)
Daniel-san (Okinawa)
Daniel-san in Okinawa
Karate Tournament
Last Battle Against Chozen
Swinging Hammer Stage
The Typhoon Strikes
SNES Sheets
[3]