Submitter Stats: aperson98 | |
---|---|
Sheets Submitted | 11 |
Games Submitted To | 10 |
Largest Console (by Games) | SNES (5 games) |
Largest Console (by Sheets) | Sega Genesis / 32X (6 sheets) |
View By | Console | Genre |
Biggest Contributions |
---|
Garfield: Caught in the Act
(2 sheets)
Earthworm Jim 2
(1 sheet) |
Most Popular Sheets | |||
---|---|---|---|
1 | Toy Story | Woody | 39,260 hits |
2 | Bugs Bunny: Rabbit Rampage | Bugs Bunny | 31,845 hits |
3 | Eternal Champions | Shadow Yamato | 24,744 hits |
4 | Earthworm Jim 2 | Earthworm Jim | 24,152 hits |
5 | Toy Story | Nightmare Buzz | 23,304 hits |
6 | Beavis and Butthead | Beavis and Butthead | 21,399 hits |
7 | Aero the Acro-Bat 2 | Aero | 11,784 hits |
8 | Donkey Kong Country 3: Dixie Kong's Double Trouble | Cranky Kong | 11,781 hits |
9 | Garfield: Caught in the Act | Odie (Count Slobula & Big Bob) | 11,041 hits |
10 | Rocko's Modern Life: Spunky's Dangerous Day (USA) | Heffer, Ed, & Filburt | 9,916 hits |
Sega Genesis / 32X Sheets
[6]
SNES Sheets
[5]