Submitter Stats: borisworm | |
---|---|
Sheets Submitted | 7 |
Games Submitted To | 1 |
Largest Genre (by Games) | Beat 'em Up (1 game) |
Largest Genre (by Sheets) | Beat 'em Up (7 sheets) |
View By | Console | Genre |
Biggest Contribution |
---|
Splatterhouse 3
(7 sheets) |
Most Popular Sheets | |||
---|---|---|---|
1 | Splatterhouse 3 | Mansion 1st Floor | 5,392 hits |
2 | Splatterhouse 3 | The Dark Stone | 4,794 hits |
3 | Splatterhouse 3 | Mansion 3rd Floor | 4,527 hits |
4 | Splatterhouse 3 | Mansion 2nd floor | 4,463 hits |
5 | Splatterhouse 3 | Mansion Basement | 3,932 hits |
6 | Splatterhouse 3 | The Strange Zone | 3,300 hits |
7 | Splatterhouse 3 | The Mask | 3,024 hits |
Beat 'em Up Sheets
[7]