Submitter Stats: mybrainhurts | |
---|---|
Sheets Submitted | 3 |
Games Submitted To | 1 |
Largest Genre (by Games) | Action-Adventure (1 game) |
Largest Genre (by Sheets) | Action-Adventure (3 sheets) |
View By | Console | Genre |
Biggest Contribution |
---|
The Legend of Zelda: Four Swords
(3 sheets) |
Most Popular Sheets | |||
---|---|---|---|
1 | The Legend of Zelda: Four Swords | Sea of Trees | 25,523 hits |
2 | The Legend of Zelda: Four Swords | Death Mountain | 17,810 hits |
3 | The Legend of Zelda: Four Swords | Talus Cave | 16,210 hits |
Action-Adventure Sheets
[3]